Josua Jones
First Name:
Josua
Last Name:
Jones
Team:
Llandudno Albion FC, CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | Llandudno Albion FC | 1 | 1 | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ardal North West Ardal North West League cup | Llandudno Albion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League cup 2021-22 | Llandudno Albion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2025-2026 | 5 |
| Total | 5 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Pwllheli FC 1:3 Bethesda | 1 |
| CPD Pwllheli FC 4:1 St Asaph City FC | 1 |
| NFA FC 2:1 CPD Pwllheli FC | 1 |
| CPD Llannefydd FC 7:3 CPD Pwllheli FC | 1 |
| Penmaenmawr 1:6 CPD Pwllheli FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.