Mike Latham
First Name:
Mike
Last Name:
Latham
Team:
Cefn Albion FC, FC Queens Park
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 16 | 14 | 1255 | 2 | 4 | 10 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ardal North East 2026-2027 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 10 |
| Ardal North East 2022/23 | 1 |
| Ardal North East 2026-2027 | 3 |
| Total | 14 |
Match Box Score
| Match | Goals |
|---|---|
| Chirk AAA FC 2:1 Cefn Albion | 1 |
| Berriew FC 2:5 Cefn Albion | 2 |
| Welshpool Town FC 0:4 Cefn Albion | 1 |
| Cefn Albion 13:0 Kerry | 4 |
| Cefn Albion 5:2 Corwen | 1 |
| Carno 0:4 Cefn Albion | 1 |
| Llanrhaeadr 2:2 Cefn Albion | 1 |
| FC QP 6:1 Dolgellau | 1 |
| FC QP 4:1 Carno | 2 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.