Marcus Banks
First Name:
Marcus
Last Name:
Banks
Team:
Porthmadog FC, CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 21 | 14 | 1246 | 7 | 11 | 8 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 8 |
| Ardal North West 2023-2024 | 3 |
| Ardal North West 2024-2025 | 5 |
| Ardal North West 2025-2026 | 1 |
| Ardal North West 2026-2027 | 1 |
| Total | 18 |
Match Box Score
| Match | Goals |
|---|---|
| Porthmadog FC 5:1 Brickfield Rangers FC | 2 |
| St Asaph City FC 3:8 Porthmadog FC | 1 |
| Porthmadog FC 5:1 Rhostyllen FC | 1 |
| Porthmadog FC 5:1 Saltney Town FC | 1 |
| Porthmadog FC 10:0 Brymbo FC | 2 |
| Llanuwchllyn FC 1:3 Porthmadog FC | 1 |
| Llangefni Town 4:2 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 4:2 Hawarden Rangers FC | 1 |
| CPD Pwllheli FC 3:1 Llangefni Town | 1 |
| Llangefni Town 2:1 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 3:1 Nantlle Vale FC | 1 |
| CPD Y Felinheli 1:2 CPD Pwllheli FC | 1 |
| Trearddur Bay 3:1 CPD Pwllheli FC | 2 |
| CPD Pwllheli FC 3:2 CPD Y Felinheli | 1 |
| Penmaenmawr 2:3 CPD Pwllheli FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.