Lewys Turner
First Name:
Lewys
Last Name:
Turner
Team:
Porthmadog FC, CPD Llannefydd FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 5 | 2 | 235 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2023-2024 | 1 |
| Ardal North West 2024-2025 | 3 |
| Ardal North West 2025-2026 | 1 |
| Total | 5 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Llannefydd FC 4:4 CPD Pwllheli FC | 1 |
| CPD Llannefydd FC 2:1 Holyhead Hotspur | 1 |
| NFA FC 2:1 CPD Llannefydd FC | 1 |
| CPD Y Felinheli 1:4 CPD Llannefydd FC | 1 |
| St Asaph City FC 3:3 CPD Llannefydd FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.