Math Jones
First Name:
Math
Last Name:
Jones
Team:
Nantlle Vale FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 15 | 7 | 679 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Ardal North West Ardal North West League cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 3 |
| Total | 3 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Llannefydd FC 1:2 Nantlle Vale FC | 1 |
| Nantlle Vale FC 3:4 Trearddur Bay | 1 |
| Nantlle Vale FC 5:0 Menai Bridge | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.