Dafydd Roberts
First Name:
Dafydd
Last Name:
Roberts
Team:
Nantlle Vale FC, CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 12 | 12 | 1045 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 2 |
| Ardal North West 2025-2026 | 1 |
| Ardal North West 2026-2027 | 2 |
| Total | 5 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Pwllheli FC 4:1 Menai Bridge | 1 |
| Conwy Borough FC 2:5 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 2:1 Connahs Quay Town FC | 1 |
| Kinmel Bay FC 3:2 CPD Pwllheli FC | 1 |
| NFA FC 1:4 CPD Pwllheli FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.