Gethin Evans
First Name:
Gethin
Last Name:
Evans
Team:
Dolgellau AA FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 18 | 16 | 1392 | 2 | 10 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 3 |
| Ardal North East 2024-2025 | 2 |
| Ardal North East 2026-2027 | 1 |
| Total | 6 |
Match Box Score
| Match | Goals |
|---|---|
| Corwen 2:4 Dolgellau | 1 |
| Dolgellau 1:1 Four Crosses FC | 1 |
| Dolgellau 1:2 Kerry | 1 |
| Dolgellau 4:3 Llanuwchllyn FC | 1 |
| Dolgellau 4:1 Rhos Aelwyd | 1 |
| Dolgellau 5:1 Llanrhaeadr | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.