David Edwards
First Name:
David
Last Name:
Edwards
Team:
Dolgellau AA FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 27 | 26 | 2304 | 1 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | |
| Ardal North East Ardal North East League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 4 |
| Ardal North East Ardal North East League Cup | 1 |
| League cup 2021-22 | 2 |
| Ardal North East 2022/23 | 4 |
| Ardal North East 2024-2025 | 1 |
| Total | 12 |
Match Box Score
| Match | Goals |
|---|---|
| Dolgellau 2:1 Bow Street FC | 1 |
| Carno 3:4 Dolgellau | 1 |
| Dolgellau 2:1 Bow Street FC | 1 |
| Kerry 2:5 Dolgellau | 1 |
| Kerry 2:1 Dolgellau | 1 |
| Bow Street FC 1:1 Dolgellau | 1 |
| Caersws FC 0:2 Dolgellau | 1 |
| Dolgellau 3:0 Welshpool Town FC | 1 |
| Dolgellau 3:2 Llanrhaeadr | 1 |
| Welshpool Town FC 3:1 Dolgellau | 1 |
| Penycae 1:2 Dolgellau | 1 |
| Llanidloes Town 3:5 Dolgellau | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.