Jake Jones
First Name:
Jake
Last Name:
Jones
Team:
Dolgellau AA FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 26 | 26 | 2318 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 7 |
| Ardal North East 2022/23 | 2 |
| Ardal North East 2024-2025 | 2 |
| Ardal North East 2026-2027 | 1 |
| Total | 12 |
Match Box Score
| Match | Goals |
|---|---|
| Dolgellau 2:1 Bow Street FC | 1 |
| Dolgellau 4:0 Carno | 2 |
| Corwen 2:4 Dolgellau | 1 |
| Kerry 2:5 Dolgellau | 2 |
| Dolgellau 1:2 Welshpool Town FC | 1 |
| Dolgellau 3:0 Welshpool Town FC | 1 |
| Dolgellau 3:4 Caersws FC | 1 |
| Dolgellau 3:3 Builth Wells | 1 |
| Llanfair 1:4 Dolgellau | 1 |
| Cefn Albion 5:4 Dolgellau | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.