Sion Roberts
First Name:
Sion
Last Name:
Roberts
Team:
CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2025-2026 | 8 |
| Ardal North West 2026-2027 | 6 |
| Total | 14 |
Match Box Score
| Match | Goals |
|---|---|
| Mynydd Isa 1:5 CPD Pwllheli FC | 2 |
| Prestatyn Town FC 1:1 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 1:1 Porthmadog FC | 1 |
| CPD Pwllheli FC 1:2 Llangefni Town | 1 |
| CPD Pwllheli FC 3:2 CPD Y Felinheli | 1 |
| Trearddur Bay 1:2 CPD Pwllheli FC | 2 |
| Broughton United FC 0:7 CPD Pwllheli FC | 3 |
| CPD Pwllheli FC 1:1 Trearddur Bay | 1 |
| Prestatyn Town FC 2:1 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 5:0 Bethesda | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.