Cai Jones
First Name:
Cai
Last Name:
Jones
Team:
Porthmadog FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 9 |
| Ardal North West 2025-2026 | 5 |
| Total | 14 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Y Felinheli 1:4 Porthmadog FC | 1 |
| Porthmadog FC 5:2 NFA FC | 1 |
| Porthmadog FC 4:0 Nantlle Vale FC | 1 |
| Porthmadog FC 2:0 Conwy Borough FC | 1 |
| Porthmadog FC 7:2 St Asaph City FC | 2 |
| Porthmadog FC 1:2 Trearddur Bay | 1 |
| St Asaph City FC 0:5 Porthmadog FC | 1 |
| Porthmadog FC 3:1 Holyhead Hotspur | 1 |
| St Asaph City FC 0:3 Porthmadog FC | 1 |
| Connahs Quay Town FC 2:7 Porthmadog FC | 1 |
| Porthmadog FC 1:1 NFA FC | 1 |
| Porthmadog FC 4:0 Connahs Quay Town FC | 1 |
| Porthmadog FC 1:4 Bangor City 1876 | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.