Rhys Alun Williams
First Name:
Rhys Alun
Last Name:
Williams
Team:
Porthmadog FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 13 |
| Ardal North West 2025-2026 | 13 |
| Total | 26 |
Match Box Score
| Match | Goals |
|---|---|
| Porthmadog FC 2:0 CPD Pwllheli FC | 1 |
| Connahs Quay Town FC 2:2 Porthmadog FC | 1 |
| Porthmadog FC 5:2 NFA FC | 2 |
| Porthmadog FC 4:1 Llanrwst United FC | 1 |
| Porthmadog FC 7:2 St Asaph City FC | 3 |
| Llangefni Town 2:4 Porthmadog FC | 2 |
| Porthmadog FC 3:0 CPD Y Felinheli | 2 |
| Porthmadog FC 4:3 Llangefni Town | 1 |
| Porthmadog FC 7:1 Penmaenmawr | 1 |
| Porthmadog FC 2:0 CPD Y Felinheli | 1 |
| Bethesda 0:3 Porthmadog FC | 2 |
| Llay Welfare FC 1:4 Porthmadog FC | 1 |
| Porthmadog FC 5:2 Llangefni Town | 1 |
| Trearddur Bay 3:2 Porthmadog FC | 1 |
| Porthmadog FC 4:0 Connahs Quay Town FC | 1 |
| NFA FC 2:2 Porthmadog FC | 1 |
| Penmaenmawr 1:4 Porthmadog FC | 1 |
| Porthmadog FC 4:1 Llay Welfare FC | 1 |
| Llangefni Town 2:5 Porthmadog FC | 1 |
| CPD Llannefydd FC 2:2 Porthmadog FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.