Luke Steele
First Name:
Luke
Last Name:
Steele
Team:
CPD Dinas Bangor City 1876 FC, CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 2 |
| Ardal North West 2025-2026 | 1 |
| Total | 3 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Rhyl 1879 2:2 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 3:1 Conwy Borough FC | 1 |
| St Asaph City FC 2:2 CPD Pwllheli FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.