Alex Hicks
First Name:
Alex
Last Name:
Hicks
Team:
Builth Wells FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2024-2025 | 3 |
| Ardal North East 2025-2026 | 1 |
| Total | 4 |
Match Box Score
| Match | Goals |
|---|---|
| Builth Wells 2:1 Dolgellau | 1 |
| Builth Wells 2:0 Llanfair | 1 |
| Builth Wells 1:2 Llanuwchllyn FC | 1 |
| Knighton 1:1 Builth Wells | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.