Lee James
First Name:
Lee
Last Name:
James
Team:
Dolgellau AA FC, Builth Wells FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
| League cup 2022/2023 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2022/23 | 3 |
| League cup 2022/2023 | 1 |
| Ardal North East 2024-2025 | 2 |
| Ardal North East 2025-2026 | 2 |
| Total | 8 |
Match Box Score
| Match | Goals |
|---|---|
| Rhayader Town 1:3 Builth Wells | 1 |
| Builth Wells 4:2 Penycae | 1 |
| Builth Wells 3:1 Rhayader Town | 1 |
| Bow Street FC 3:2 Builth Wells | 1 |
| Brickfield Rangers FC 3:2 Builth Wells | 1 |
| Builth Wells 2:0 Penycae | 1 |
| Llangollen 1:4 Builth Wells | 1 |
| Builth Wells 1:2 Dolgellau | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.