League cup 2025-2026
Bangor City 1876 | Llanuwchllyn | Treard B | Llangefni | Y Felinheli | Cefn A | Knighton | Bow Street | Dolgellau/Lex | Llay W | NFA | Lex | Penycae | Bethesda | Penmaen | Llanfair | Dolgellau | Myn Isa | Builth W | Llangollen | Llannefydd | Corwen | CPD Rhos A | Kerry | Pwllhelli | Porthmadog | Radnor V | Llan Wells | CQT | Prestatyn | Llanrwst | St Asaph | Llanrhaedr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor City 1876 | 2 : 1 | 3 : 1 | 5 : 0 | 5 : 1 | |||||||||||||||||||||||||||||
| Llanuwchllyn | 3 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||
| Treard B | 3 : 0 | ||||||||||||||||||||||||||||||||
| Llangefni | 3 : 2 | ||||||||||||||||||||||||||||||||
| Y Felinheli | 5 : 2 | ||||||||||||||||||||||||||||||||
| Cefn A | 0 : 4 | 3 : 1 | 5 : 0 | ||||||||||||||||||||||||||||||
| Knighton | 3 : 1 | 5 : 2 | |||||||||||||||||||||||||||||||
| Bow Street | |||||||||||||||||||||||||||||||||
| Dolgellau/Lex | |||||||||||||||||||||||||||||||||
| Llay W | 4 : 0 | ||||||||||||||||||||||||||||||||
| NFA | 4 : 5 | ||||||||||||||||||||||||||||||||
| Lex | |||||||||||||||||||||||||||||||||
| Penycae | 3 : 4 | ||||||||||||||||||||||||||||||||
| Bethesda | 2 : 3 | ||||||||||||||||||||||||||||||||
| Penmaen | |||||||||||||||||||||||||||||||||
| Llanfair | |||||||||||||||||||||||||||||||||
| Dolgellau | 1 : 2 | ||||||||||||||||||||||||||||||||
| Myn Isa | |||||||||||||||||||||||||||||||||
| Builth W | |||||||||||||||||||||||||||||||||
| Llangollen | 0 : 1 | ||||||||||||||||||||||||||||||||
| Llannefydd | |||||||||||||||||||||||||||||||||
| Corwen | 1 : 5 | ||||||||||||||||||||||||||||||||
| CPD Rhos A | 1 : 0 | ||||||||||||||||||||||||||||||||
| Kerry | 2 : 4 | ||||||||||||||||||||||||||||||||
| Pwllhelli | |||||||||||||||||||||||||||||||||
| Porthmadog | 1 : 3 | ||||||||||||||||||||||||||||||||
| Radnor V | 1 : 3 | ||||||||||||||||||||||||||||||||
| Llan Wells | 0 : 2 | ||||||||||||||||||||||||||||||||
| CQT | 1 : 6 | 3 : 1 | |||||||||||||||||||||||||||||||
| Prestatyn | 2 : 1 | ||||||||||||||||||||||||||||||||
| Llanrwst | 0 : 3 | ||||||||||||||||||||||||||||||||
| St Asaph | |||||||||||||||||||||||||||||||||
| Llanrhaedr |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.