Timeline
90'
Player statistic
1st half
| Joshua Astley | 36' |
2nd half
| Karl Seliaerts | 59' | |||
| Ben Jones | 64' | |||
| Matthew Spencer | 66' | |||
| Max McLaughlin | 87' |
Additional information
Attendance
78
| Player | Goals |
|---|---|
| Ben Jones | 1 |
| Joshua Astley | 1 |
| Karl Seliaerts | 1 |
| Matthew Spencer | 1 |
| Max McLaughlin | 1 |
| Total | 5 |
Llanfair
Carno


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.