Timeline
90'
Player statistic
1st half
| James Rutter | 15' | |||
| Jake Johnson | 28' | |||
| 33' | Luke Taylor | |||
| Stephen Chiocchi | 38' | |||
| Thomas Booth | 42' | |||
| Stephen Chiocchi | 44' |
2nd half
| Jordon O'Brien | 62' | |||
| Scott Beach | 64' | |||
| 68' | Jon Taylor | |||
| Jake Johnson | 70' | |||
| Ben Evans | 70' | |||
| 78' | Jack Edwards | |||
| Ryan Cunliffe | 89' |
Additional information
Attendance
69
| Player | Goals |
|---|---|
| Jake Johnson | 2 |
| James Rutter | 1 |
| Thomas Booth | 1 |
| Total | 4 |
Saltney Town FC
Llay Welfare FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.