Timeline
90'
Player statistic
1st half
| Jamie Jones | 3' | |||
| 15' | Matthew Worrall | |||
| 35' | Jon Taylor | |||
| Guto Gwenallt | 44' | |||
| Jamie Jones | 45' |
2nd half
| 65' | Luke Taylor | |||
| 68' | Jack Edwards | |||
| 68' | Jared Taylor | |||
| 72' | Jon Taylor | |||
| 75' | Jack Edwards |
| Player | Goals |
|---|---|
| Jamie Jones | 2 |
| Total | 2 |
| Player | Goals |
|---|---|
| Jack Edwards | 1 |
| Jon Taylor | 1 |
| Total | 2 |
Nantlle Vale FC
Llay Welfare FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.