Timeline
90'
Player statistic
1st half
| Joe Evans | 10' | |||
| 29' | Rhys Nash |
2nd half
| 53' | Jacob Wise | |||
| 58' | Ellis Hickey | |||
| 58' | Ellis Hickey | |||
| 60' | Henry Carver |
Additional information
Attendance
70
| Player | Goals |
|---|---|
| Joe Evans | 1 |
| Total | 1 |
| Player | Goals |
|---|---|
| Henry Carver | 1 |
| Jacob Wise | 1 |
| Rhys Nash | 1 |
| Total | 3 |
Llanuwchllyn FC
Mold Alexandra FC
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.