Timeline
90'
Player statistic
1st half
| Ben Evans | 23' | |||
| Jake Johnson | 26' | |||
| Jake Johnson | 28' | |||
| 41' | Cian Williams | |||
| Ryan McCleary | 45' | |||
| Ryan McCleary | 45' |
2nd half
| Jake Johnson | 67' | |||
| Ben Evans | 80' | |||
| Carl Pleavin | 87' | |||
| 88' | David Copsey |
Additional information
Attendance
65
| Player | Goals |
|---|---|
| Ben Evans | 1 |
| Jake Johnson | 3 |
| Ryan McCleary | 1 |
| Total | 5 |
Saltney Town FC
Blaenau Ffestiniog FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.