League cup 2022/2023

The first two rounds of the Lock Stock Ardal Northern league cup will be regional leaving eight teams (four from each league) to compete in the quarter final All matches including the semi-finals will be played on the ground of the club drawn first. The final will take place at a neutral ground If the scores are level after ninety minutes the winner will be decided by penalty kicks

Rank Teams Played Won Lost Drawn Diff GD Points Current form Manager
1 Denbigh Town FC logoDenbigh Town FC 5 5 0 0 22 - 4 18 0 WWWWW
2 Caersws FC logoCaersws FC 2 2 0 0 10 - 1 9 0 WW???
3 Flint Mountain FC logoFlint Mountain FC 3 2 1 0 11 - 6 5 0 WWL??
4 CPD Y Felinheli logoCPD Y Felinheli 2 2 0 0 6 - 2 4 0 WW???
5 Bow Street FC logoBow Street FC 5 4 1 0 18 - 16 2 0 WWWWL
6 Builth Wells FC logoBuilth Wells 3 2 1 0 9 - 7 2 0 WWL??
7 CPD Rhos Aelwyd FC logoRhos Aelwyd 2 1 1 0 5 - 3 2 0 WL???
8 Saltney Town FC logoSaltney Town FC 1 1 0 0 3 - 1 2 0 W????
9 CPD Dinas Bangor City 1876 FC logoBangor City 1876 2 1 1 0 5 - 4 1 0 WL???
10 Llanuwchllyn FC logoLlanuwchllyn FC 2 1 1 0 4 - 4 0 0 WL???
11 Penycae FC logoPenycae 2 1 1 0 4 - 4 0 0 WL???
12 Berriew FC logoBerriew FC 0 0 0 0 - 0 0 ?????
13 Bodedern Athletic FC logoBodedern Athletic FC 0 0 0 0 - 0 0 ?????
14 Flint/Rhyl logoFlint/Rhyl 0 0 0 0 - 0 0 ?????
15 Llangefni/Saltney logoLlangefni/Saltney 0 0 0 0 - 0 0 ?????
16 Y Fell/Llanrwst logoY Fell/Llanrwst 0 0 0 0 - 0 0 ?????
17 Y Fell/Rhosty logoY Fell/Rhosty 0 0 0 0 - 0 0 ?????
18 Llanfair United FC logoLlanfair 3 2 1 0 7 - 8 -1 0 WWL??
19 Llandudno Albion FC logoLlandudno Albion FC 1 0 1 0 2 - 3 -1 0 L????
20 Llanrhaeadr Ym Mochnant FC logoLlanrhaeadr 1 0 1 0 2 - 3 -1 0 L????
21 CPD Rhyl 1879 logoCPD Rhyl 1879 1 0 1 0 1 - 2 -1 0 L????
22 Llangollen Town FC logoLlangollen 1 0 1 0 1 - 2 -1 0 L????
23 Llay Welfare FC logoLlay Welfare FC 1 0 1 0 1 - 2 -1 0 L????
24 Nantlle Vale FC logoNantlle Vale FC 1 0 1 0 1 - 2 -1 0 L????
25 Rhostyllen FC logoRhostyllen FC 1 0 1 0 1 - 2 -1 0 L????
26 Llangefni Town logoLlangefni Town 4 2 2 0 9 - 11 -2 0 WLWL?
27 Cefn Albion FC logoCefn Albion 1 0 1 0 1 - 3 -2 0 L????
28 Rhayader Town logoRhayader Town 1 0 1 0 0 - 2 -2 0 L????
29 Llanrwst United FC logoLlanrwst United FC 3 1 2 0 4 - 7 -3 0 WLL??
30 Hawarden Rangers FC logoHawarden Rangers FC 1 0 1 0 1 - 4 -3 0 L????
31 Corwen FC logoCorwen 1 0 1 0 1 - 5 -4 0 L????
32 Llandrindod Wells FC logoLlandrindod Wells 1 0 1 0 1 - 5 -4 0 L????
33 Welshpool Town FC logoWelshpool Town FC 1 0 1 0 0 - 4 -4 0 L????
34 Brickfield Rangers FC logoBrickfield Rangers FC 1 0 1 0 0 - 5 -5 0 L????
35 Dolgellau AA FC logoDolgellau 3 1 2 0 3 - 11 -8 0 WLL??

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

364