Player list

Name Team Matches played Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Total Goals
CPD Rhyl 1879 0 10 0 0 0 0 0 0 10
Nantlle Vale FC 0 1 0 0 8 0 0 0 1
Flint Mountain FC 0 1 0 0 2 0 0 0 1
CPD Dinas Bangor City 1876 FC 0 0 0 0 2 0 0 0 0
Brickfield Rangers FC 0 1 0 0 1 0 0 0 1
Hawarden Rangers FC 0 4 0 0 1 0 0 0 4
CPD Rhyl 1879 0 2 0 0 4 1 0 0 2
Llay Welfare FC 0 0 0 0 1 0 1 0 0
Llandudno Albion FC 0 10 0 0 5 0 0 0 10
CPD Y Felinheli 0 0 0 0 1 0 0 0 0
Llandudno Albion FC 0 0 0 0 0 0 0 1 0
Llanrwst United FC 0 0 0 0 2 0 0 0 0
CPD Dinas Bangor City 1876 FC 0 0 0 0 0 0 0 0 0
CPD Dinas Bangor City 1876 FC 0 0 0 0 0 0 0 0 0
Brickfield Rangers FC 0 0 0 0 2 0 1 0 0
CPD Y Felinheli 0 1 0 0 5 0 0 0 1
Llay Welfare FC 0 0 0 0 1 0 0 0 0
Nantlle Vale FC 0 0 0 0 3 0 0 0 0
CPD Rhyl 1879 0 11 1 1 2 1 0 0 12
Saltney Town FC 0 0 0 0 3 0 0 0 0

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

365