James Jones
First Name:
James
Last Name:
Jones
Team:
Cefn Albion FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 19 | 15 | 1353 | 4 | 6 | 12 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| League cup 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 12 |
| Ardal North East 2025-2026 | 3 |
| League cup 2025-2026 | 1 |
| Total | 16 |
Match Box Score
| Match | Goals |
|---|---|
| Kerry 2:4 Cefn Albion | 1 |
| Cefn Albion 6:0 Penparcau FC | 2 |
| Cefn Albion 8:0 Llangollen | 1 |
| Cefn Albion 4:2 Llanfair | 2 |
| Cefn Albion 4:0 Carno | 2 |
| Welshpool Town FC 0:4 Cefn Albion | 1 |
| Cefn Albion 4:0 Penycae | 2 |
| Cefn Albion 4:1 Bow Street FC | 1 |
| Cefn Albion 5:1 Lex X1 | 2 |
| Cefn Albion 5:0 Llanrhaeadr | 1 |
| Cefn Albion 1:7 Dolgellau | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.