Guto Gwenallt
First Name:
Guto
Last Name:
Gwenallt
Team:
Nantlle Vale FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 14 | 12 | 849 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 1 |
| Ardal North West 2022/23 | 1 |
| Total | 2 |
Match Box Score
| Match | Goals |
|---|---|
| Nantlle Vale FC 3:3 Llanuwchllyn FC | 1 |
| Llangefni Town 2:3 Nantlle Vale FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.