Joe Williams
First Name:
Joe
Last Name:
Williams
Team:
Llanuwchllyn FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 19 | 19 | 1670 | 0 | 3 | 23 | 0 | 0 | 27 | 0 | 1 | 0 | 4 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 23 |
| Ardal North East 2022/23 | 4 |
| 1 | |
| Total | 28 |
Match Box Score
| Match | Goals |
|---|---|
| Brickfield Rangers FC 3:4 Llanuwchllyn FC | 1 |
| Llanuwchllyn FC 4:0 Blaenau Ffestiniog FC | 1 |
| Llanuwchllyn FC 4:1 Brymbo FC | 2 |
| Mold Alexandra FC 2:1 Llanuwchllyn FC | 1 |
| Llanuwchllyn FC 1:0 St Asaph City FC | 1 |
| Llanuwchllyn FC 4:1 Llanrwst United FC | 2 |
| Llanuwchllyn FC 4:1 Nantlle Vale FC | 2 |
| Llanuwchllyn FC 5:0 Llandudno Albion FC | 2 |
| Llay Welfare FC 2:2 Llanuwchllyn FC | 2 |
| Porthmadog FC 1:2 Llanuwchllyn FC | 1 |
| Blaenau Ffestiniog FC 0:2 Llanuwchllyn FC | 2 |
| Saltney Town FC 5:2 Llanuwchllyn FC | 2 |
| Llanuwchllyn FC 4:1 Rhydymwyn FC | 2 |
| Nantlle Vale FC 3:3 Llanuwchllyn FC | 1 |
| Llandudno Albion FC 0:1 Llanuwchllyn FC | 1 |
| Llanrhaeadr 0:4 Llanuwchllyn FC | 2 |
| Llanuwchllyn FC 5:3 Builth Wells | 1 |
| Llangollen 2:4 Llanuwchllyn FC | 1 |
| Rhos Aelwyd 2:2 Llanuwchllyn FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.