Matthew Mumford
First Name:
Matthew
Last Name:
Mumford
Team:
Caersws FC, Kerry FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 26 | 26 | 2165 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| League cup 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North East 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 5 |
| Ardal North East 2022/23 | 1 |
| Ardal North East 2024-2025 | 3 |
| League cup 2025-2026 | 1 |
| Ardal North East 2026-2027 | 1 |
| Total | 11 |
Match Box Score
| Match | Goals |
|---|---|
| Caersws FC 5:0 Welshpool Town FC | 1 |
| Cefn Albion 1:1 Caersws FC | 1 |
| Caersws FC 7:1 Penparcau FC | 1 |
| Llangollen 0:1 Caersws FC | 1 |
| Carno 2:3 Caersws FC | 1 |
| Penycae 1:4 Caersws FC | 1 |
| Kerry 3:1 Radnor | 2 |
| Kerry 2:2 Llandrindod Wells | 1 |
| Kerry 2:4 Knighton | 1 |
| Knighton 2:1 Kerry | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.