Matty Jones
First Name:
Matty
Last Name:
Jones
Team:
Porthmadog FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2021/22 | 18 | 11 | 1085 | 7 | 3 | 9 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | |
| Ardal North West Ardal North West League cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| League cup 2021-22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 9 |
| League cup 2021-22 | 1 |
| Total | 10 |
Match Box Score
| Match | Goals |
|---|---|
| Saltney Town FC 0:4 Porthmadog FC | 2 |
| Llandudno Albion FC 2:1 Porthmadog FC | 1 |
| Porthmadog FC 8:0 CPD Y Felinheli | 4 |
| Porthmadog FC 5:1 Saltney Town FC | 2 |
| Rhydymwyn FC 0:5 Porthmadog FC | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.