Hari Lambe
First Name:
Hari
Last Name:
Lambe
Team:
CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2025-2026 | 11 |
| Ardal North West 2026-2027 | 2 |
| Total | 13 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Llannefydd FC 7:3 CPD Pwllheli FC | 1 |
| Penmaenmawr 1:6 CPD Pwllheli FC | 2 |
| CPD Pwllheli FC 3:1 Llanrwst United FC | 1 |
| CPD Pwllheli FC 3:1 NFA FC | 1 |
| CPD Pwllheli FC 2:2 Llay Welfare FC | 1 |
| Mynydd Isa 1:5 CPD Pwllheli FC | 2 |
| St Asaph City FC 2:2 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 3:2 CPD Y Felinheli | 1 |
| CPD Pwllheli FC 1:3 Bangor City 1876 | 1 |
| NFA FC 1:4 CPD Pwllheli FC | 2 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.