Sam Reynolds
First Name:
Sam
Last Name:
Reynolds
Team:
Porthmadog FC, CPD Rhyl 1879
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2024-2025 | 5 |
| Ardal North West 2025-2026 | 8 |
| Total | 13 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Rhyl 1879 3:0 St Asaph City FC | 2 |
| CPD Rhyl 1879 2:2 CPD Pwllheli FC | 1 |
| CPD Rhyl 1879 4:2 Menai Bridge | 1 |
| CPD Rhyl 1879 3:4 Holyhead Hotspur | 1 |
| Porthmadog FC 7:1 Penmaenmawr | 1 |
| Connahs Quay Town FC 2:7 Porthmadog FC | 2 |
| Porthmadog FC 4:0 Connahs Quay Town FC | 1 |
| Penmaenmawr 1:4 Porthmadog FC | 1 |
| Porthmadog FC 4:2 Bethesda | 1 |
| Porthmadog FC 4:1 Llay Welfare FC | 1 |
| Porthmadog FC 5:0 Mynydd Isa | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.