Aled Parry
First Name:
Aled
Last Name:
Parry
Team:
Llanuwchllyn FC, CPD Rhos Aelwyd FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North East 2021/22 | 24 | 23 | 2056 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 2 |
| 3 | |
| Ardal North East 2025-2026 | 11 |
| Total | 16 |
Match Box Score
| Match | Goals |
|---|---|
| Rhos Aelwyd 2:3 Llanfair | 1 |
| Welshpool Town FC 2:2 Rhos Aelwyd | 1 |
| Rhos Aelwyd 1:1 Welshpool Town FC | 1 |
| Rhos Aelwyd 1:2 Radnor | 1 |
| Rhos Aelwyd 3:1 Bow Street FC | 1 |
| Rhos Aelwyd 2:2 Llanuwchllyn FC | 1 |
| Penycae 1:3 Rhos Aelwyd | 2 |
| Rhos Aelwyd 4:1 Builth Wells | 1 |
| Llanfair 0:2 Rhos Aelwyd | 1 |
| Rhos Aelwyd 7:1 Lex X1 | 3 |
| Kerry 1:5 Rhos Aelwyd | 2 |
| Llanuwchllyn FC 7:1 Builth Wells | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.