Jack jones
First Name:
Jack
Last Name:
jones
Team:
CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| League cup 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| League cup 2025-2026 | 1 |
| Ardal North West 2026-2027 | 1 |
| Total | 2 |
Match Box Score
| Match | Goals |
|---|---|
| Connahs Quay Town FC 3:1 CPD Pwllheli FC | 1 |
| Broughton United FC 0:7 CPD Pwllheli FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.