Josh Jones
First Name:
Josh
Last Name:
Jones
Team:
CPD Pwllheli FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Ardal North West 2026-2027 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2023-2024 | 6 |
| Ardal North West 2024-2025 | 6 |
| Ardal North West 2026-2027 | 1 |
| Total | 13 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Pwllheli FC 1:0 Bethesda | 1 |
| CPD Pwllheli FC 2:1 Holyhead Hotspur | 1 |
| St Asaph City FC 3:4 CPD Pwllheli FC | 3 |
| Holyhead Hotspur 3:3 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 2:2 CPD Y Felinheli | 2 |
| Conwy Borough FC 2:5 CPD Pwllheli FC | 1 |
| CPD Pwllheli FC 3:1 Nantlle Vale FC | 1 |
| Corwen 2:2 CPD Pwllheli FC | 1 |
| Menai Bridge 8:2 CPD Pwllheli FC | 1 |
| Broughton United FC 0:7 CPD Pwllheli FC | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.