Tommy Rowlands
First Name:
Tommy
Last Name:
Rowlands
Team:
Builth Wells FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | |
| League cup 2022/2023 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2022/23 | 3 |
| League cup 2022/2023 | 2 |
| 2 | |
| Ardal North East 2024-2025 | 17 |
| Total | 22 |
Match Box Score
| Match | Goals |
|---|---|
| Builth Wells 2:0 Caersws FC | 1 |
| Dolgellau 0:4 Builth Wells | 1 |
| Builth Wells 4:2 Llangollen | 2 |
| Denbigh Town FC 5:1 Builth Wells | 1 |
| Builth Wells 2:1 Radnor | 1 |
| Builth Wells 1:1 Llansantfraid Village FC | 1 |
| Builth Wells 7:0 Chirk AAA FC | 2 |
| Llanuwchllyn FC 3:1 Builth Wells | 1 |
| Builth Wells 4:1 Llandrindod Wells | 2 |
| Cefn Albion 2:2 Builth Wells | 2 |
| Radnor 1:4 Builth Wells | 3 |
| Penycae 3:1 Builth Wells | 1 |
| Builth Wells 4:8 Kerry | 1 |
| Builth Wells 2:0 Bow Street FC | 1 |
| Llanfair 1:5 Builth Wells | 1 |
| Brickfield Rangers FC 3:2 Builth Wells | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.