Dominic Doherty
First Name:
Dominic
Last Name:
Doherty
Team:
Brickfield Rangers FC, Mold Alexandra FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2021/22 | Mold Alexandra FC | 23 | 19 | 1665 | 4 | 10 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| League cup 2021-22 | Mold Alexandra FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2021/22 | 6 |
| Ardal North East 2024-2025 | 1 |
| Total | 7 |
Match Box Score
| Match | Goals |
|---|---|
| Rhostyllen FC 0:2 Mold Alexandra FC | 1 |
| Llandudno Albion FC 2:5 Mold Alexandra FC | 1 |
| Porthmadog FC 1:2 Mold Alexandra FC | 1 |
| Rhydymwyn FC 1:5 Mold Alexandra FC | 1 |
| CPD Y Felinheli 0:4 Mold Alexandra FC | 1 |
| Mold Alexandra FC 3:2 Porthmadog FC | 1 |
| Brickfield Rangers FC 3:0 Dolgellau | 1 |

The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.