Alun Roberts
First Name:
Alun
Last Name:
Roberts
Team:
Llangefni Town
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North West 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| League cup 2022/2023 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ardal North West 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Ardal North West 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardal North West 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| League cup 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North West 2022/23 | 1 |
| League cup 2022/2023 | 1 |
| League cup 2025-2026 | 1 |
| Total | 3 |
Match Box Score
| Match | Goals |
|---|---|
| Llangefni Town 2:1 Nantlle Vale FC | 1 |
| Llangefni Town 1:2 CPD Rhyl 1879 | 1 |
| Connahs Quay Town FC 1:6 Llangefni Town | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.