Aeron Powell
First Name:
Aeron
Last Name:
Powell
Team:
Builth Wells FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2022/23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2022/23 | 1 |
| Ardal North East 2024-2025 | 6 |
| Ardal North East 2025-2026 | 1 |
| Total | 8 |
Match Box Score
| Match | Goals |
|---|---|
| Llanuwchllyn FC 5:3 Builth Wells | 1 |
| Builth Wells 7:0 Chirk AAA FC | 1 |
| Builth Wells 3:1 Rhos Aelwyd | 1 |
| Builth Wells 4:8 Kerry | 1 |
| Dolgellau 3:3 Builth Wells | 1 |
| Builth Wells 2:0 Llansantfraid Village FC | 1 |
| Llansantfraid Village FC 1:2 Builth Wells | 1 |
| Builth Wells 4:1 Llangollen | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.