League cup 2024-2025
Brickfield | Porthmadog | Treard B | Kerry | Llannefydd | NFA | Nantlle V | Llanuwchllyn | Bow Street | Llanidloes | Llangollen | Llanrwst | Corwen/Holyhead Hotspur | Rhyl | Llangefni | Y Felinheli | Builth W | Llanfair | Dolgellau | CPD Rhos A | Holyhead | Radnor V | Cefn A | Llan Wells | CQT | Penycae | St Asaph | Corwen | Menai Bridge | Pwllhelli | Chirk | Llansantfraid | Conwy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brickfield | 4 : 1 | 3 : 1 | 3 : 2 | ||||||||||||||||||||||||||||||
| Porthmadog | 3 : 0 | 7 : 1 | |||||||||||||||||||||||||||||||
| Treard B | 2 : 1 | 5 : 0 | 5 : 1 | ||||||||||||||||||||||||||||||
| Kerry | 0 : 1 | ||||||||||||||||||||||||||||||||
| Llannefydd | 1 : 2 | 7 : 1 | |||||||||||||||||||||||||||||||
| NFA | 1 : 2 | 2 : 3 | 5 : 0 | ||||||||||||||||||||||||||||||
| Nantlle V | 3 : 1 | ||||||||||||||||||||||||||||||||
| Llanuwchllyn | 0 : 2 | 5 : 0 | |||||||||||||||||||||||||||||||
| Bow Street | 4 : 2 | ||||||||||||||||||||||||||||||||
| Llanidloes | 0 : 1 | 3 : 1 | |||||||||||||||||||||||||||||||
| Llangollen | 6 : 4 | ||||||||||||||||||||||||||||||||
| Llanrwst | 2 : 3 | ||||||||||||||||||||||||||||||||
| Corwen/Holyhead Hotspur | |||||||||||||||||||||||||||||||||
| Rhyl | 5 : 6 | ||||||||||||||||||||||||||||||||
| Llangefni | 4 : 5 | ||||||||||||||||||||||||||||||||
| Y Felinheli | 3 : 1 | ||||||||||||||||||||||||||||||||
| Builth W | 3 : 4 | ||||||||||||||||||||||||||||||||
| Llanfair | |||||||||||||||||||||||||||||||||
| Dolgellau | |||||||||||||||||||||||||||||||||
| CPD Rhos A | |||||||||||||||||||||||||||||||||
| Holyhead | |||||||||||||||||||||||||||||||||
| Radnor V | 3 : 1 | 2 : 1 | |||||||||||||||||||||||||||||||
| Cefn A | |||||||||||||||||||||||||||||||||
| Llan Wells | |||||||||||||||||||||||||||||||||
| CQT | |||||||||||||||||||||||||||||||||
| Penycae | |||||||||||||||||||||||||||||||||
| St Asaph | |||||||||||||||||||||||||||||||||
| Corwen | 1 : 0 | ||||||||||||||||||||||||||||||||
| Menai Bridge | |||||||||||||||||||||||||||||||||
| Pwllhelli | |||||||||||||||||||||||||||||||||
| Chirk | |||||||||||||||||||||||||||||||||
| Llansantfraid | 0 : 7 | 2 : 1 | |||||||||||||||||||||||||||||||
| Conwy |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.