Timeline
90'
Player statistic
1st half
| 6' | Jack Jones |
2nd half
| 60' | Jack Jones | |||
| Rob Kimberley | 67' | |||
| 77' | Ed Baker | |||
| Owain Williams | 78' | |||
| Jonathan Sutton | 81' | |||
| Jamie Jones | 90' |
Additional information
Attendance
60
| Player | Goals |
|---|---|
| Jonathan Sutton | 1 |
| Owain Williams | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Jack Jones | 2 |
| Total | 2 |
Dolgellau
Berriew FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.