Timeline
Player statistic
| Dion Gibbins | 16' | |||
| Torne Samuels | 25' | |||
| Mike Latham | 33' | |||
| Josh Millington | 36' | |||
| 37' | Jake Parr | |||
| Torne Samuels | 44' |
| Ryan Kershaw | 49' | |||
| Jordon Williams | 72' | |||
| 82' | Matthew Mumford | |||
| 90' | Matthew Mumford |
| Player | Goals |
|---|---|
| Matthew Mumford | 1 |
| Total | 1 |
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website
| Dion Gibbins | 16' | |||
| Torne Samuels | 25' | |||
| Mike Latham | 33' | |||
| Josh Millington | 36' | |||
| 37' | Jake Parr | |||
| Torne Samuels | 44' |
| Ryan Kershaw | 49' | |||
| Jordon Williams | 72' | |||
| 82' | Matthew Mumford | |||
| 90' | Matthew Mumford |
| Player | Goals |
|---|---|
| Matthew Mumford | 1 |
| Total | 1 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues
![]() |