Timeline
90'
Player statistic
1st half
| Scott Reeves | 11' | |||
| James Rumsey | 35' | |||
| Dafydd Robertson | 35' | |||
| 35' | Liam Rimmer | |||
| James Haynes | 36' |
2nd half
| Ryan Jenkins | 55' | |||
| 58' | Iwan Jerman | |||
| Tom Smith | 73' | |||
| 78' | Oliver Lewis | |||
| 81' | Tyler McCarthy | |||
| James Rumsey | 86' |
Additional information
Attendance
80
| Player | Goals |
|---|---|
| James Rumsey | 1 |
| Ryan Jenkins | 1 |
| Scott Reeves | 1 |
| Tom Smith | 1 |
| Total | 4 |
| Player | Goals |
|---|---|
| Iwan Jerman | 1 |
| Oliver Lewis | 1 |
| Total | 2 |
Rhos Aelwyd
Carno


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.