Timeline
90'
Player statistic
2nd half
| 50' | Sion Roberts | |||
| James Williams | 61' | |||
| James Brewerton | 83' | |||
| 88' | Iwan Griffiths | |||
| Daniel Williams | 89' | |||
| Corey Brewerton | 90' | |||
| 90' | Sion Roberts | |||
| 90' | Bryn Humphreys |
Additional information
Attendance
50
| Player | Goals |
|---|---|
| Corey Brewerton | 1 |
| James Williams | 1 |
| Total | 2 |
St Asaph City FC
Blaenau Ffestiniog FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.