Timeline
90'
Player statistic
1st half
| 2' | Jardel Teixeira | |||
| 17' | Andrew Vale | |||
| 26' | Andrew Vale | |||
| 43' | Haci Ozlu |
2nd half
| 49' | Aaron Jones | |||
| David Copsey | 57' | |||
| 66' | Andrew Vale | |||
| Bedwyl Lloyd Jones | 67' | |||
| Cemlyn Owen | 70' | |||
| 72' | Iwan Jones | |||
| Huw Parry | 82' | |||
| Iwan Jones | 82' | |||
| Cemlyn Owen | 82' | |||
| 85' | Isaac Dawson | |||
| 89' | Andrew Vale | |||
| 90' | Haci Ozlu |
Additional information
Attendance
40
| Player | Goals |
|---|---|
| Andrew Vale | 4 |
| Haci Ozlu | 1 |
| Isaac Dawson | 1 |
| Jardel Teixeira | 1 |
| Total | 7 |
Blaenau Ffestiniog FC
Brickfield Rangers FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.