Timeline
90'
Player statistic
1st half
| Andrew Vale | 3' | |||
| Ben Pritchard | 17' | |||
| 40' | Jack Mountford |
2nd half
| Lewis Parry | 50' | |||
| 55' | Liam Hughes | |||
| 55' | Hugh Jones | |||
| 56' | Luke Taylor | |||
| 78' | Thomas Wells | |||
| Ben Pritchard | 90' | |||
| 90' | Jack Edwards |
Additional information
Attendance
45
| Player | Goals |
|---|---|
| Andrew Vale | 1 |
| Ben Pritchard | 1 |
| Lewis Parry | 1 |
| Total | 3 |
| Player | Goals |
|---|---|
| Liam Hughes | 1 |
| Total | 1 |
Brickfield Rangers FC
Llay Welfare FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.