Timeline
90'
Player statistic
1st half
| 28' | Kyle Robb | |||
| Leighton Griffiths | 32' | |||
| 40' | David Maddock | |||
| Gwydion Owen | 43' |
2nd half
| 52' | Allan Davies | |||
| 61' | Jake Atherton | |||
| 74' | Daniel Evans | |||
| Benn Lundstram | 90' |
Additional information
Attendance
130
| Player | Goals |
|---|---|
| Benn Lundstram | 1 |
| Leighton Griffiths | 1 |
| Total | 2 |
Llanrwst United FC
Llandudno Albion FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.