Timeline
90'
Player statistic
1st half
| Thomas Jones | 35' | |||
| Sam Jones | 40' |
2nd half
| Sam Jones | 54' | |||
| 58' | Aled Roberts | |||
| 58' | Michael Wright | |||
| 70' | Liam Hughes | |||
| 89' | Luke Taylor |
Additional information
Attendance
180
| Player | Goals |
|---|---|
| Sam Jones | 2 |
| Thomas Jones | 1 |
| Total | 3 |
| Player | Goals |
|---|---|
| Liam Hughes | 1 |
| Luke Taylor | 1 |
| Total | 2 |
Llanrwst United FC
Llay Welfare FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.