Seznam hráčů

Název Tým Odehrané zápasy Goal from field Penalty Goal Missed Penalty Yellow Card Red Card Yellow-Red Card Own Goal Shootout missed Shootout scored Total Goals
Nantlle Vale FC 0 0 0 0 0 0 0 0 0 1 0
Nantlle Vale FC 0 0 0 0 1 0 0 0 0 0 0
St Asaph City FC 0 1 2 0 0 0 0 0 0 0 3
Llandudno Albion FC 0 0 0 1 0 0 0 0 0 0 0
Berriew FC 0 1 0 0 0 0 0 0 0 0 1
Carno FC 0 0 0 0 0 0 0 0 0 0 0
Mold Alexandra FC 0 0 0 0 0 0 0 0 0 0 0
Llandudno Albion FC 0 0 0 1 0 0 0 0 0 0 0
Llangollen Town FC 0 0 0 0 1 0 0 0 0 1 0
Llay Welfare FC 0 2 0 0 1 0 0 0 0 0 2
Saltney Town FC 0 0 0 0 1 0 0 0 0 0 0
Denbigh Town FC 0 0 1 0 0 0 0 0 0 0 1
Berriew FC 0 0 0 1 0 0 0 0 0 0 0
Bow Street FC 0 0 0 0 1 0 0 0 0 0 0
Carno FC 0 0 0 0 0 0 0 0 0 0 0
Cefn Albion FC 0 0 0 0 0 1 0 0 0 0 0
Llandudno Albion FC 0 0 0 0 1 0 0 0 0 0 0
Brymbo FC 0 0 0 0 1 0 1 0 0 0 0
Denbigh Town FC 0 0 1 0 0 0 0 0 0 0 1
Corwen FC 0 1 0 0 0 0 0 0 0 0 1

ABOUT THE LEAGUE


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system

The Atdal Northern has rwo leagues, Ardal Northeast and Ardal Northwest, The top team in each league gains promotion to the Cymru North and the runners up in each league play each other with winner also gaining promotion, To get promoted the clubs have to obtan the Tier two FAW license. The bottom three in each league get relegated to the area assiciation leagues

medialogos

Site visitors

365