Časová osa
90'
Statistiky hráčů
1st half
| 17' | Josh Phillips | |||
| Mark Roberts | 21' | |||
| Jake Walker | 24' | |||
| 26' | Josh Sumner | |||
| Jacob Barratt | 34' | |||
| Jake Walker | 37' | |||
| 37' | Nicky Chesters | |||
| Jacob Barratt | 44' | |||
| 45' | Nicky Chesters |
2nd half
| Willliam Ashley | 52' | |||
| 53' | Josh Phillips | |||
| 53' | Aled Powell | |||
| Jacob Barratt | 71' | |||
| 80' | Jordan Tipping | |||
| 81' | Jordan Tipping | |||
| Sam Tate | 87' | |||
| Sam Tate | 90' |
Další informace
Attendance
237
| Hráč | Goals |
|---|---|
| Jacob Barratt | 3 |
| Jake Walker | 2 |
| Mark Roberts | 1 |
| Sam Tate | 2 |
| Celkem | 8 |
| Hráč | Goals |
|---|---|
| Nicky Chesters | 1 |
| Thomas Perrin | 1 |
| Celkem | 2 |
Denbigh Town FC
Brymbo FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.