League cup 2021-22
Ber | MA | Caresws | Llay W | Nantlle V | CPD Rhos A | Rhostyllen | St Asaph | Penp | Corwen | Denbigh | Dolgellau | Llan Albion | Denbigh/Nantlle V | Llanuwchllyn/Denbigh | Mont | Penycae | Kerry | Chirk | BF | Bow Street | Porthmadog | Llanuwchllyn | Rhyd | Bry | Cefn A | Llangollen | Brickfield | Welshpool | Carno | Saltney | Llanrwst | 4 X's | Llanfair | Y Felinheli | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ber | 0 : 1 | 5 : 0 | |||||||||||||||||||||||||||||||||
| MA | 1 : 0 | 7 : 5 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||
| Caresws | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||||
| Llay W | 0 : 2 | 7 : 1 | |||||||||||||||||||||||||||||||||
| Nantlle V | |||||||||||||||||||||||||||||||||||
| CPD Rhos A | 0 : 2 | ||||||||||||||||||||||||||||||||||
| Rhostyllen | 5 : 3 | ||||||||||||||||||||||||||||||||||
| St Asaph | 5 : 6 | 1 : 0 | |||||||||||||||||||||||||||||||||
| Penp | 4 : 2 | ||||||||||||||||||||||||||||||||||
| Corwen | 3 : 2 | ||||||||||||||||||||||||||||||||||
| Denbigh | 6 : 7 | ||||||||||||||||||||||||||||||||||
| Dolgellau | 2 : 1 | ||||||||||||||||||||||||||||||||||
| Llan Albion | 1 : 2 | 2 : 1 | |||||||||||||||||||||||||||||||||
| Denbigh/Nantlle V | |||||||||||||||||||||||||||||||||||
| Llanuwchllyn/Denbigh | |||||||||||||||||||||||||||||||||||
| Mont | |||||||||||||||||||||||||||||||||||
| Penycae | |||||||||||||||||||||||||||||||||||
| Kerry | 0 : 4 | 2 : 1 | |||||||||||||||||||||||||||||||||
| Chirk | |||||||||||||||||||||||||||||||||||
| BF | |||||||||||||||||||||||||||||||||||
| Bow Street | |||||||||||||||||||||||||||||||||||
| Porthmadog | |||||||||||||||||||||||||||||||||||
| Llanuwchllyn | 0 : 1 | ||||||||||||||||||||||||||||||||||
| Rhyd | |||||||||||||||||||||||||||||||||||
| Bry | |||||||||||||||||||||||||||||||||||
| Cefn A | |||||||||||||||||||||||||||||||||||
| Llangollen | 2 : 4 | ||||||||||||||||||||||||||||||||||
| Brickfield | 1 : 3 | ||||||||||||||||||||||||||||||||||
| Welshpool | 1 : 3 | ||||||||||||||||||||||||||||||||||
| Carno | 0 : 5 | 5 : 4 | 8 : 7 | ||||||||||||||||||||||||||||||||
| Saltney | 2 : 1 | ||||||||||||||||||||||||||||||||||
| Llanrwst | |||||||||||||||||||||||||||||||||||
| 4 X's | 1 : 6 | ||||||||||||||||||||||||||||||||||
| Llanfair | |||||||||||||||||||||||||||||||||||
| Y Felinheli |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.