Časová osa
90'
Statistiky hráčů
1st half
| 7' | Connor Kendrick | |||
| 8' | Dion Gibbins | |||
| 21' | Alex Williams | |||
| Ryan Pugh | 38' |
2nd half
| Adam Biggs | 50' | |||
| 62' | Jamie Foulkes | |||
| 67' | Nick Jones | |||
| 84' | Mike Latham |
| Hráč | Goals |
|---|---|
| Alex Williams | 1 |
| Connor Kendrick | 1 |
| Mike Latham | 1 |
| Nick Jones | 1 |
| Celkem | 4 |
Carno
Cefn Albion


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.